Lista över alla framtida utdelningar
Aktie | X-dag | Utbetalning | Utdelning | Valuta | Händelse |
---|---|---|---|---|---|
AAK | 05.05.2023 | 11.05.2023 | 2,75 | SEK | Årlig |
ABB Ltd | 24.03.2023 | 28.03.2023 | 9,56746 | SEK | Årlig |
Absolent Air Care Group | 20.05.2022 | 27.05.2022 | 2 | SEK | Årlig |
AcadeMedia | 01.12.2022 | 07.12.2022 | 1,75 | SEK | Årlig |
Acrinova A | 25.04.2022 | 29.04.2022 | 0,20 | SEK | Halvår |
Acrinova B | 25.04.2022 | 29.04.2022 | 0,20 | SEK | Halvår |
AddLife B | 05.05.2023 | 11.05.2023 | 1,20 | SEK | Halvår |
Addnode Group B | 05.05.2023 | 11.05.2023 | 1,00 | SEK | Årlig |
Addtech B | 26.08.2022 | 01.09.2022 | 1,80 | SEK | Halvår |
Africa Oil Corp | 08.09.2022 | 30.09.2022 | 0,27015 | SEK | Årlig |
AFRY | 28.04.2023 | 05.05.2023 | 5,50 | SEK | Årlig |
Akelius Residential Prop. D | 02.02.2023 | 10.02.2023 | 0,025 | EUR | Årlig |
Alcadon Group | 25.04.2022 | 29.04.2022 | 0,50 | SEK | Årlig |
Alfa Laval | 26.04.2023 | 03.05.2023 | 6,00 | SEK | Årlig |
Alimak Group | 06.05.2022 | 12.05.2022 | 3,30 | SEK | Årlig |
Alleima | 03.05.2023 | 09.05.2023 | 1,40 | SEK | |
Alligo B | 12.05.2022 | 18.05.2022 | 1,75 | SEK | Årlig |
ALM Equity Pref | 30.03.2023 | 05.04.2023 | 2,10 | SEK | Kvartal |
Ambea | 12.05.2023 | 19.05.2023 | 1,25 | SEK | Årlig |
Angler Gaming | 20.06.2022 | 27.06.2022 | 0,89591 | SEK | Årlig |
AQ Group | 22.04.2022 | 28.05.2022 | 3,33 | SEK | Årlig |
Aquaticus Real Estate | 29.12.2022 | 04.01.2023 | 1,85 | SEK | Årlig |
Arctic Paper | 29.06.2022 | 05.07.2022 | 0,912 | SEK | Årlig |
Arion Banki SDB | 16.03.2023 | 22.03.2023 | 0,63279 | SEK | Årlig |
Arjo B | 21.04.2023 | 27.04.2023 | 0,85 | SEK | Årlig |
Arla Plast | 20.05.2022 | 27.05.2022 | 1,50 | SEK | |
Aros Bostadsutveckling Pref B | 31.05.2023 | 07.06.2023 | 1,87 | SEK | Tredjedel |
ASSA ABLOY B | 10.11.2023 | 16.11.2023 | 2,40 | SEK | Halvår |
ASSA ABLOY B | 27.04.2023 | 04.05.2023 | 2,40 | SEK | Halvår |
AstraZeneca | 23.02.2023 | 27.03.2023 | 20,69 | SEK | Halvår |
Atlas Copco A | 19.10.2023 | 25.10.2023 | 1,15 | SEK | Halvår |
Atlas Copco A | 28.04.2023 | 05.05.2023 | 1,15 | SEK | Halvår |
Atlas Copco B | 19.10.2023 | 25.10.2023 | 1,15 | SEK | Halvår |
Atlas Copco B | 28.04.2023 | 05.05.2023 | 1,15 | SEK | Halvår |
Atrium Ljungberg B | 23.03.2023 | 29.03.2023 | 2,65 | SEK | Årlig |
Autoliv SDB | 21.11.2022 | 09.12.2022 | 7,167732 | SEK | Kvartal |
Avanza Bank Holding | 31.03.2023 | 06.04.2023 | 7,50 | SEK | Årlig |
Avensia | 06.05.2022 | 12.05.2022 | 0,25 | SEK | Årlig |
Axfood | 23.03.2023 | 29.03.2023 | 4,15 | SEK | Halvår |
B3 Consulting Group | 09.05.2022 | 13.05.2022 | 3,50 | SEK | Årlig |
Backaheden | 29.12.2022 | 04.01.2023 | 1,88 | SEK | Kvartal |
Bahnhof B | 11.05.2022 | 18.05.2022 | 1 | SEK | Årlig |
Balco Group | 10.05.2023 | 16.05.2023 | 0,75 | SEK | |
BE Group | 21.04.2023 | 27.04.2023 | 6,00 | SEK | Årlig |
Beijer Alma B | 31.03.2022 | 05.04.2022 | 0,50 | SEK | Årlig |
Beijer Electronics Group | 11.05.2023 | 17.05.2023 | 0,50 | SEK | Årlig |
Beijer Ref B | 23.10.2023 | 27.10.2023 | 0,47 | SEK | Halvår |
Beijer Ref B | 26.04.2023 | 03.05.2023 | 0,47 | SEK | Halvår |
Bergman & Beving B | 25.08.2022 | 31.08.2022 | 3,40 | SEK | Årlig |
Bergs Timber B | 05.05.2023 | 11.05.2023 | 2,00 | SEK | Årlig |
Besqab | 29.04.2022 | 05.05.2022 | 4 | SEK | Årlig |
Bilia A | 08.01.2024 | 12.01.2024 | 2,20 | SEK | |
Bilia A | 06.10.2023 | 12.10.2023 | 2,20 | SEK | |
Bilia A | 10.07.2023 | 14.07.2023 | 2,20 | SEK | |
Bilia A | 28.04.2023 | 05.05.2023 | 2,20 | SEK | |
Billerud | 25.05.2023 | 31.05.2023 | 5,50 | SEK | Årlig |
Billerud | 25.05.2023 | 31.05.2023 | 2,00 | SEK | Bonus |
BioGaia B | 08.05.2023 | 12.05.2023 | 1,45 | SEK | Årlig |
Biotage | 28.04.2023 | 05.05.2023 | 1,60 | SEK | Årlig |
Bokusgruppen | 14.11.2022 | 18.11.2022 | 1,50 | SEK | |
Boliden | 26.04.2023 | 03.05.2023 | 15,00 | SEK | Årlig |
Bonäsudden Holding | 29.12.2022 | 04.01.2023 | 1,90 | SEK | Kvartal |
Bonava A | 30.09.2022 | 06.10.2022 | 1,75 | SEK | Halvår |
Bonava B | 30.09.2022 | 06.10.2022 | 1,75 | SEK | Halvår |
Boule Diagnostics | 06.05.2022 | 12.05.2022 | 0,55 | SEK | Årlig |
Bravida Holding | 06.05.2022 | 12.05.2022 | 3 | SEK | Årlig |
Bredband2 i Skandinavien | 22.03.2023 | 28.03.2023 | 0,08 | SEK | Årlig |
BTS Group B | 14.11.2022 | 18.11.2022 | 2,40 | SEK | Halvår |
Bufab | 23.10.2023 | 27.10.2023 | 2,75 | SEK | |
Bufab | 21.04.2023 | 27.04.2023 | 2,50 | SEK | |
Bulten | 26.04.2023 | 03.05.2023 | 2,50 | SEK | Årlig |
Bure Equity | 04.05.2022 | 10.05.2022 | 2,25 | SEK | Årlig |
Byggmästare A J Ahlström H | 18.05.2022 | 24.05.2022 | 1 | SEK | Årlig |
Byggmax Group | 06.05.2022 | 12.05.2022 | 4 | SEK | Årlig |
ByggPartner Gruppen | 19.05.2022 | 25.05.2022 | 3,75 | SEK | Årlig |
CAG Group | 05.05.2022 | 11.05.2022 | 3,10 | SEK | Årlig |
Castellum | 29.12.2022 | 04.01.2023 | 1,90 | SEK | |
Catella A | 11.05.2023 | 17.05.2023 | 1,20 | SEK | Årlig |
Catella B | 11.05.2023 | 17.05.2023 | 1,20 | SEK | Årlig |
Catena | 01.11.2023 | 07.11.2023 | 4,13 | SEK | Halvår |
Catena | 28.04.2023 | 05.05.2023 | 4,13 | SEK | Halvår |
CellaVision | 08.05.2023 | 12.05.2023 | 2,25 | SEK | Årlig |
Christian Berner Tech Trade B | 29.04.2022 | 05.05.2022 | 0,75 | SEK | Årlig |
Cibus Nordic Real Estate | 20.03.2024 | 28.03.2024 | 0,89387 | SEK | Bonus |
Cibus Nordic Real Estate | 21.02.2024 | 29.02.2024 | 0,89387 | SEK | Månedlig |
Cibus Nordic Real Estate | 23.01.2024 | 31.01.2024 | 0,78214 | SEK | Månedlig |
Cibus Nordic Real Estate | 19.12.2023 | 29.12.2023 | 0,89387 | SEK | Månedlig |
Cibus Nordic Real Estate | 22.11.2023 | 30.11.2023 | 0,89387 | SEK | Månedlig |
Cibus Nordic Real Estate | 23.10.2023 | 31.10.2023 | 0,78214 | SEK | Månedlig |
Cibus Nordic Real Estate | 21.09.2023 | 29.09.2023 | 0,89387 | SEK | Månedlig |
Cibus Nordic Real Estate | 23.08.2023 | 31.08.2023 | 0,78214 | SEK | Månedlig |
Cibus Nordic Real Estate | 21.07.2023 | 31.07.2023 | 0,78214 | SEK | Månedlig |
Cibus Nordic Real Estate | 21.06.2023 | 30.06.2023 | 0,89387 | SEK | Månedlig |
Cibus Nordic Real Estate | 23.05.2023 | 31.05.2023 | 0,78214 | SEK | Månedlig |
Cibus Nordic Real Estate | 21.04.2023 | 02.05.2023 | 0,78214 | SEK | Månedlig |
Clas Ohlson B | 16.01.2023 | 20.01.2023 | 3,375 | SEK | Halvår |
Clas Ohlson B | 16.01.2023 | 20.01.2023 | 3,125 | SEK | Bonus |
Cloetta B | 05.04.2023 | 13.04.2023 | 1,00 | SEK | Årlig |
CombinedX | 06.05.2022 | 12.05.2022 | 1,50 | SEK | |
Concentric | 19.04.2023 | 25.04.2023 | 4,00 | SEK | Årlig |
Consensus B | 29.04.2022 | 05.05.2022 | 3,90 | SEK | Årlig |
Consensus B | 29.04.2022 | 05.05.2022 | 3,90 | SEK | Bonus |
Coor Service Management Hold. | 03.10.2023 | 09.10.2023 | 2,40 | SEK | Bonus |
Coor Service Management Hold. | 28.04.2023 | 05.05.2023 | 2,40 | SEK | Halvår |
Corem Property Group A | 30.03.2023 | 05.04.2023 | 0,10 | SEK | |
Corem Property Group B | 30.03.2023 | 05.04.2023 | 0,10 | SEK | |
Corem Property Group D | 30.03.2023 | 05.04.2023 | 5 | SEK | |
Corem Property Group Pref | 30.03.2023 | 05.04.2023 | 5 | SEK | |
Creades A | 30.01.2023 | 03.02.2023 | 0,35 | SEK | Kvartal |
CTT Systems | 05.05.2023 | 11.05.2023 | 4,05 | SEK | Årlig |
Dala Energi | 23.05.2022 | 30.05.2022 | 0,60 | SEK | Årlig |
Dedicare B | 22.04.2022 | 28.04.2022 | 4 | SEK | Årlig |
DevPort B | 10.05.2023 | 16.05.2023 | 1,00 | SEK | Årlig |
DevPort B | 10.05.2023 | 16.05.2023 | 0,25 | SEK | Bonus |
Diadrom Holding | 25.03.2022 | 31.03.2022 | 0,15 | SEK | Årlig |
Diadrom Holding | 25.03.2022 | 31.03.2022 | 0,80 | SEK | Bonus |
Diös Fastigheter | 19.01.2024 | 25.01.2024 | 0,50 | SEK | |
Diös Fastigheter | 19.10.2023 | 25.10.2023 | 0,50 | SEK | |
Diös Fastigheter | 19.07.2023 | 25.07.2023 | 0,50 | SEK | |
Diös Fastigheter | 19.04.2023 | 25.04.2023 | 0,50 | SEK | |
Dometic Group | 13.04.2023 | 19.04.2023 | 1,30 | SEK | Årlig |
Duroc B | 09.11.2022 | 15.11.2022 | 0,25 | SEK | Årlig |
Eastnine | 23.01.2023 | 27.01.2023 | 0,75 | SEK | |
Elanders B | 24.04.2023 | 28.04.2023 | 4,15 | SEK | Årlig |
Electrolux A | 29.09.2022 | 05.10.2022 | 4,60 | SEK | Halvår |
Electrolux B | 29.09.2022 | 05.10.2022 | 4,60 | SEK | Halvår |
Electrolux Professional B | 27.04.2023 | 04.05.2023 | 0,70 | SEK | Årlig |
Elekta B | 26.08.2022 | 01.09.2022 | 1,20 | SEK | Halvår |
Elon | 23.06.2022 | 30.06.2022 | 2 | SEK | Bonus |
Elon | 29.03.2022 | 04.04.2022 | 3 | SEK | Årlig |
Embellence Group | 04.05.2022 | 10.05.2022 | 0,80 | SEK | |
Empir Group B | 07.10.2022 | 13.10.2022 | 1 | SEK | Årlig |
Eolus Vind B | 20.05.2022 | 27.05.2022 | 1,50 | SEK | Årlig |
Epiroc A | 23.10.2023 | 27.10.2023 | 1,70 | SEK | Halvår |
Epiroc A | 24.05.2023 | 30.05.2023 | 1,70 | SEK | Halvår |
Epiroc B | 23.10.2023 | 27.10.2023 | 1,70 | SEK | Halvår |
Epiroc B | 24.05.2023 | 30.05.2023 | 1,70 | SEK | Halvår |
EQT | 31.05.2023 | 07.06.2023 | 1,50 | SEK | Halvår |
EQT | 29.11.2023 | 05.12.2023 | 1,50 | SEK | Halvår |
Ericsson A | 28.09.2023 | 04.10.2023 | 1,35 | SEK | Halvår |
Ericsson B | 28.09.2023 | 04.10.2023 | 1,35 | SEK | Halvår |
Essity A | 30.03.2023 | 05.04.2023 | 7,25 | SEK | Årlig |
Essity B | 30.03.2023 | 05.04.2023 | 7,25 | SEK | Årlig |
Eurocon Consulting | 12.05.2022 | 19.05.2022 | 0,40 | SEK | Årlig |
Evolution | 05.04.2023 | 13.04.2023 | 22,6936 | SEK | Årlig |
Ework Group | 26.04.2023 | 03.05.2023 | 6,50 | SEK | Årlig |
Exsitec Holding | 02.05.2023 | 08.05.2023 | 1,75 | SEK | Årlig |
Fabege | 05.01.2023 | 12.01.2023 | 1 | SEK | |
Fagerhult | 27.04.2022 | 03.05.2022 | 1,30 | SEK | Årlig |
Fasadgruppen Group | 13.05.2022 | 20.05.2022 | 1,20 | SEK | Årlig |
Fastator | 06.05.2022 | 12.05.2022 | 1 | SEK | Årlig |
Fastighetsbolag. Emilshus Pref | 29.12.2022 | 04.01.2023 | 0,50 | SEK | |
Fastpartner A | 30.10.2023 | 03.11.2023 | 0,25 | SEK | Halvår |
Fastpartner A | 27.04.2023 | 04.05.2023 | 0,25 | SEK | Halvår |
Fastpartner D | 30.01.2024 | 05.02.2024 | 0,625 | SEK | Kvartal |
Fastpartner D | 30.10.2023 | 03.11.2023 | 0,625 | SEK | Kvartal |
Fastpartner D | 28.07.2023 | 03.08.2023 | 0,625 | SEK | Kvartal |
Fastpartner D | 27.04.2023 | 04.05.2023 | 0,625 | SEK | Kvartal |
Fenix Outdoor International B | 24.04.2023 | 28.04.2023 | 15,00 | SEK | Årlig |
Firefly | 27.04.2022 | 03.05.2022 | 2,50 | SEK | Årlig |
Fleming Properties | 29.12.2022 | 04.01.2023 | 1,764328 | SEK | Kvartal |
FM Mattsson Mora Group B | 13.05.2022 | 20.05.2022 | 2,50 | SEK | Årlig |
Footway Group Pref | 09.01.2024 | 15.01.2024 | 2,00 | SEK | Kvartal |
Footway Group Pref | 09.10.2023 | 13.10.2023 | 2,00 | SEK | Kvartal |
Footway Group Pref | 07.07.2023 | 13.07.2023 | 2,00 | SEK | Kvartal |
Footway Group Pref | 06.04.2023 | 13.04.2023 | 2,00 | SEK | Kvartal |
Formpipe Software | 28.04.2022 | 04.05.2022 | 0,70 | SEK | Årlig |
Fortinova Fastigheter ser. B | 16.12.2021 | 22.12.2021 | 0,46 | SEK | |
Fortnox | 31.03.2022 | 06.04.2022 | 0,08 | SEK | Årlig |
G5 Entertainment | 15.06.2023 | 21.06.2023 | 8,00 | SEK | Årlig |
Garo | 12.05.2022 | 19.05.2022 | 1,40 | SEK | Årlig |
Generic Sweden | 19.05.2022 | 25.05.2022 | 1 | SEK | Årlig |
Genesis IT | 06.05.2022 | 12.05.2022 | 0,50 | SEK | Årlig |
Getinge B | 27.04.2023 | 04.05.2023 | 4,25 | SEK | Årlig |
Götenehus Group B | 28.04.2022 | 04.05.2022 | 0,15 | SEK | Årlig |
Gränges | 28.04.2023 | 05.05.2023 | 2,50 | SEK | Årlig |
Gullberg & Jansson | 19.05.2022 | 25.05.2022 | 1,50 | SEK | Årlig |
Handelsbanken A | 23.03.2023 | 29.03.2023 | 5,50 | SEK | Årlig |
Handelsbanken A | 23.03.2023 | 29.03.2023 | 2,50 | SEK | Bonus |
Handelsbanken B | 23.03.2023 | 29.03.2023 | 5,50 | SEK | Årlig |
Handelsbanken B | 23.03.2023 | 29.03.2023 | 2,50 | SEK | Bonus |
HANZA | 11.05.2022 | 17.05.2022 | 0,50 | SEK | Årlig |
HEBA B | 27.04.2023 | 04.05.2023 | 0,45 | SEK | Årlig |
Heimstaden Pref | 04.01.2023 | 10.01.2023 | 0,50 | SEK | Årlig |
Hemnet Group | 28.04.2023 | 05.05.2023 | 1,00 | SEK | |
Hennes & Mauritz B | 09.11.2023 | 15.11.2023 | 3,25 | SEK | Halvår |
Hennes & Mauritz B | 05.05.2023 | 11.05.2023 | 3,25 | SEK | Halvår |
Hexagon B | 03.05.2023 | 11.05.2023 | 1,33194 | SEK | Årlig |
Hexatronic Group | 10.05.2023 | 16.05.2023 | 0,10 | SEK | Årlig |
HEXPOL B | 01.05.2023 | 05.05.2023 | 3,60 | SEK | Årlig |
HMS Networks | 26.04.2023 | 03.05.2023 | 4,00 | SEK | Årlig |
Holmen A | 29.03.2023 | 04.04.2023 | 8,00 | SEK | Bonus |
Holmen A | 29.03.2023 | 04.04.2023 | 8,00 | SEK | Årlig |
Holmen B | 29.03.2023 | 04.04.2023 | 8,00 | SEK | Bonus |
Holmen B | 29.03.2023 | 04.04.2023 | 8,00 | SEK | Årlig |
HomeMaid B | 09.06.2022 | 15.06.2022 | 0,50 | SEK | Årlig |
Hufvudstaden A | 25.03.2022 | 31.03.2022 | 2,60 | SEK | Årlig |
Husqvarna A | 05.10.2023 | 11.10.2023 | 2,00 | SEK | Halvår |
Husqvarna A | 05.04.2023 | 13.04.2023 | 1,00 | SEK | Halvår |
Husqvarna B | 05.10.2023 | 11.10.2023 | 2,00 | SEK | Halvår |
Husqvarna B | 05.04.2023 | 13.04.2023 | 1,00 | SEK | Halvår |
I.A.R Systems Group | 27.04.2023 | 04.05.2023 | 1,50 | SEK | |
Idun Industrier B | 02.05.2022 | 06.05.2022 | 0,80 | SEK | |
Industrivärden A | 18.04.2023 | 24.04.2023 | 7,25 | SEK | Årlig |
Industrivärden C | 18.04.2023 | 24.04.2023 | 7,25 | SEK | Årlig |
Indutrade | 30.03.2023 | 05.04.2023 | 2,60 | SEK | Årlig |
Infracom | 27.04.2022 | 03.05.2022 | 0,50 | SEK | Årlig |
Inission B | 06.05.2022 | 12.05.2022 | 0,30 | SEK | Årlig |
Instalco | 06.05.2022 | 12.05.2022 | 0,65 | SEK | Årlig |
Intrum | 28.04.2023 | 05.05.2023 | 6,75 | SEK | Årlig |
Investment AB Spiltan | 2023-05-15 | 22.05.2023 | 1 | SEK | Årlig |
Investor A | 04.05.2023 | 10.05.2023 | 3,30 | SEK | Halvår |
Investor A | 03.11.2023 | 09.11.2023 | 1,10 | SEK | Halvår |
Investor B | 04.05.2023 | 10.05.2023 | 3,30 | SEK | Halvår |
Investor B | 03.11.2023 | 09.11.2023 | 1,10 | SEK | Halvår |
INVISIO | 05.05.2022 | 11.05.2022 | 0,70 | SEK | Årlig |
Inwido | 05.05.2023 | 11.05.2023 | 6,50 | SEK | Årlig |
JLT Mobile Computers | 05.05.2023 | 11.05.2023 | 0,20 | SEK | Årlig |
JM | 31.03.2023 | 06.04.2023 | 14,00 | SEK | Årlig |
K2A Knaust & Andersson B | 02.05.2022 | 06.05.2022 | 0,15 | SEK | Årlig |
K2A Knaust & Andersson Pref | 09.03.2023 | 15.03.2023 | 5,00 | SEK | Kvartal |
KABE Group B | 13.05.2022 | 19.05.2022 | 7 | SEK | Årlig |
Kallebäck Property Invest | 30.03.2023 | 05.04.2023 | 3 | SEK | Kvartal |
Kindred Group | 21.04.2023 | 27.04.2023 | 2,20217 | SEK | Halvår |
Knowit | 15.11.2023 | 21.11.2023 | 3,75 | SEK | |
Knowit | 04.05.2023 | 10.05.2023 | 3,75 | SEK | |
Kopparbergs B | 18.05.2022 | 24.05.2022 | 7,25 | SEK | Årlig |
Krona Public Real Estate | 29.12.2022 | 04.01.2023 | 1,62 | SEK | |
Lagercrantz Group B | 31.08.2022 | 06.09.2022 | 1,30 | SEK | Årlig |
Lammhults Design Group B | 04.05.2023 | 10.05.2023 | 2,00 | SEK | |
Latour B | 11.05.2023 | 17.05.2023 | 3,70 | SEK | Årlig |
Lifco B | 02.05.2023 | 08.05.2023 | 1,80 | SEK | Årlig |
Lime Technologies | 27.04.2022 | 03.05.2022 | 2,60 | SEK | Årlig |
Lindab International | 12.05.2023 | 19.05.2023 | 2,60 | SEK | Halvår |
Link Prop Investment | 10.04.2023 | 14.04.2023 | 2,00 | SEK | Kvartal |
LMK Group | 28.04.2022 | 04.05.2022 | 1,75 | SEK | |
Logistri | 29.12.2022 | 04.01.2023 | 2,25 | SEK | Kvartal |
Lovisagruvan | 30.03.2023 | 05.04.2023 | 2,00 | SEK | Årlig |
Loomis | 05.05.2023 | 11.05.2023 | 12,00 | SEK | Årlig |
Lundbergföretagen B | 07.04.2022 | 13.04.2022 | 3,75 | SEK | Årlig |
Lundin Gold | 23.08.2022 | 15.09.2022 | 2,12502 | SEK | |
Lundin Mining Corp | 01.12.2022 | 16.12.2022 | 0,700452 | SEK | Kvartal |
Mälaråsen | 26.10.2022 | 01.11.2022 | 2,50 | SEK | Kvartal |
Mälaråsen | 26.10.2022 | 01.11.2022 | 52 | SEK | Bonus |
Malmbergs Elektriska B | 27.04.2022 | 03.05.2022 | 1,50 | SEK | Årlig |
Mangold | 07.04.2022 | 13.04.2022 | 49,00 | SEK | Årlig |
Medicover B | 28.04.2023 | 05.05.2023 | 1,33508 | SEK | |
MEKO | 23.05.2022 | 30.05.2022 | 3,00 | SEK | |
Micro Systemation | 12.05.2023 | 19.05.2023 | 1,50 | SEK | |
Midway A | 26.04.2023 | 03.05.2023 | 0,40 | SEK | |
Midway B | 26.04.2023 | 03.05.2023 | 0,40 | SEK | |
Mips | 11.05.2023 | 17.05.2023 | 5,50 | SEK | |
Mildef Group | 13.05.2022 | 19.05.2022 | 0,75 | SEK | |
Munters Group | 19.05.2023 | 25.05.2023 | 0,95 | SEK | |
Mycronic | 10.05.2023 | 16.05.2023 | 3,50 | SEK | Årlig |
NanoCap Group B | 27.05.2022 | 02.06.2022 | 0,25 | SEK | |
NAXS | 31.03.2023 | 06.04.2023 | 3,75 | SEK | Årlig |
NCAB Group | 30.09.2022 | 06.10.2022 | 0,30 | SEK | |
NCC A | 03.11.2023 | 09.11.2023 | 3,00 | SEK | Halvår |
NCC A | 03.04.2023 | 11.04.2023 | 3,00 | SEK | Halvår |
NCC B | 03.11.2023 | 09.11.2023 | 3,00 | SEK | Halvår |
NCC B | 03.04.2023 | 11.04.2023 | 3,00 | SEK | Halvår |
Nederman Holding | 26.04.2022 | 02.05.2022 | 3,50 | SEK | |
Nepa | 20.05.2022 | 27.05.2022 | 1,23 | SEK | |
New Nordic Healthbrands | 29.04.2022 | 05.05.2022 | 1,25 | SEK | Årlig |
New Wave B | 17.05.2023 | 24.05.2023 | 3,25 | SEK | |
NGS Group | 28.04.2022 | 04.05.2022 | 0,50 | SEK | |
NIBE Industrier B | 18.05.2022 | 24.05.2022 | 0,50 | SEK | Årlig |
Nilörngruppen B | 04.05.2023 | 10.05.2023 | 5,00 | SEK | Årlig |
Nimbus Group | 17.05.2023 | 24.05.2023 | 1,50 | SEK | |
Nobia | 06.05.2022 | 12.05.2022 | 2,50 | SEK | Årlig |
Nokia Oyj | 06.02.2023 | 16.02.2023 | 0,220594 | SEK | Kvartal |
Nolato B | 04.05.2023 | 10.05.2023 | 1,90 | SEK | Årlig |
Nordea Bank Abp | 24.03.2023 | 03.04.2023 | 9,07744 | SEK | Årlig |
Nordic Paper Holding | 25.05.2023 | 31.05.2023 | 4,65 | SEK | |
Nordic Asia Investment 1987 B | 24.05.2022 | 31.05.2022 | 0,08 | SEK | |
Nordic Waterproofing Holding | 28.04.2023 | 05.05.2023 | 7,00 | SEK | Årlig |
Nordnet | 19.04.2023 | 25.04.2023 | 4,60 | SEK | |
NOVOTEK B | 11.05.2022 | 17.05.2022 | 1,50 | SEK | Årlig |
Novus Group | 26.04.2022 | 02.05.2022 | 0,19 | SEK | Årlig |
NP3 Fastigheter Pref | 30.01.2024 | 05.02.2024 | 0,50 | SEK | Kvartal |
NP3 Fastigheter Pref | 30.10.2023 | 03.11.2023 | 0,50 | SEK | Kvartal |
NP3 Fastigheter Pref | 28.07.2023 | 03.08.2023 | 0,50 | SEK | Kvartal |
NP3 Fastigheter Pref | 27.04.2023 | 03.05.2023 | 0,50 | SEK | Kvartal |
Nyfosa | 28.12.2023 | 04.01.2024 | 1,00 | SEK | Kvartal |
Nyfosa | 28.09.2023 | 04.10.2023 | 1,00 | SEK | Kvartal |
Nyfosa | 29.06.2023 | 05.07.2023 | 1,00 | SEK | Kvartal |
Nyfosa | 26.04.2023 | 03.05.2023 | 1,00 | SEK | Kvartal |
OEM International B | 06.05.2022 | 03.06.2022 | 1,625 | SEK | |
Ogunsen B | 06.05.2022 | 12.05.2022 | 3,30 | SEK | Årlig |
Opter | 21.04.2022 | 27.04.2022 | 1,15 | SEK | |
Öresund | 13.11.2023 | 17.11.2023 | 3,40 | SEK | Halvår |
Öresund | 11.05.2023 | 17.05.2023 | 3,40 | SEK | Halvår |
Pandox B | 13.04.2023 | 19.04.2023 | 2,50 | SEK | |
Paradox Interactive | 19.05.2023 | 25.05.2023 | 2,00 | SEK | Årlig |
Peab B | 05.05.2023 | 11.05.2023 | 4,00 | SEK | Årlig |
Pegroco Invest Pref | 30.03.2023 | 05.04.2023 | 2,40 | SEK | |
Pfizer Inc | 03.11.2022 | 05.12.2022 | 4,45712 | SEK | Kvartal |
PION Group B | 27.04.2022 | 03.05.2022 | 1 | SEK | Årlig |
Platzer Fastigheter Holding B | 22.09.2023 | 28.09.2023 | 1,15 | SEK | Halvår |
Precio Fishbone B | 05.05.2022 | 11.05.2022 | 1,90 | SEK | Årlig |
Preservium Property | 29.12.2022 | 04.01.2023 | 1,62 | SEK | |
Prevas B | 12.05.2023 | 19.05.2023 | 4,50 | SEK | |
Pricer B | 02.11.2022 | 08.11.2022 | 1 | SEK | |
Proact IT Group | 05.05.2023 | 11.05.2023 | 1,85 | SEK | Årlig |
Probi | 05.05.2023 | 11.05.2023 | 1,30 | SEK | Årlig |
Profilgruppen B | 19.04.2023 | 25.04.2023 | 4,00 | SEK | Bonus |
Profoto Holding | 06.05.2022 | 12.05.2022 | 3,50 | SEK | |
Projektengagemang Sweden B | 05.05.2023 | 11.05.2023 | 0,40 | SEK | |
Provide IT | 29.09.2022 | 05.10.2022 | 0,33 | SEK | Årlig |
QleanAir | 16.05.2022 | 20.05.2022 | 1,50 | SEK | Årlig |
Railcare Group | 05.05.2022 | 11.05.2022 | 0,60 | SEK | Årlig |
Ratos A | 29.03.2023 | 04.04.2023 | 0,84 | SEK | Årlig |
Ratos B | 29.03.2023 | 04.04.2023 | 0,84 | SEK | Årlig |
Rejlers B | 21.04.2023 | 27.04.2023 | 4,50 | SEK | Årlig |
Resurs Holding | 14.10.2022 | 20.10.2022 | 0,92 | SEK | Halvår |
Rottneros | 28.04.2023 | 05.05.2023 | 0,90 | SEK | Bonus |
Rottneros | 28.04.2023 | 05.05.2023 | 0,50 | SEK | |
RugVista Group | 26.05.2023 | 01.06.2023 | 1,50 | SEK | |
RVRC Holding | 11.11.2022 | 17.11.2022 | 0,77 | SEK | |
SAAB B | 07.04.2022 | 01.04.2022 | 4,90 | SEK | Årlig |
Sagax A | 12.05.2022 | 19.05.2022 | 2,15 | SEK | Årlig |
Sagax B | 12.05.2022 | 19.05.2022 | 2,15 | SEK | Årlig |
Sagax D | 30.03.2023 | 05.04.2023 | 0,50 | SEK | Kvartal |
Samhällsbyggnadsbo. i Norden B | 26.03.2024 | 04.04.2024 | 0,12 | SEK | Månedlig |
Samhällsbyggnadsbo. i Norden B | 28.02.2024 | 05.03.2024 | 0,12 | SEK | Månedlig |
Samhällsbyggnadsbo. i Norden B | 30.01.2024 | 05.02.2024 | 0,12 | SEK | Månedlig |
Samhällsbyggnadsbo. i Norden B | 28.12.2023 | 03.01.2024 | 0,12 | SEK | Månedlig |
Samhällsbyggnadsbo. i Norden B | 29.11.2023 | 05.12.2023 | 0,12 | SEK | Månedlig |
Samhällsbyggnadsbo. i Norden B | 30.10.2023 | 03.11.2023 | 0,12 | SEK | Månedlig |
Samhällsbyggnadsbo. i Norden B | 28.09.2023 | 04.10.2023 | 0,12 | SEK | Månedlig |
Samhällsbyggnadsbo. i Norden B | 30.08.2023 | 05.09.2023 | 0,12 | SEK | Månedlig |
Samhällsbyggnadsbo. i Norden B | 28.07.2023 | 03.08.2023 | 0,12 | SEK | Månedlig |
